
Stoke’s Unbeatable Final Day Streak – Can Derby Shock the Odds?
Stoke’s Unbeatable Final Day Streak – Can Derby Shock the Odds?
Five Championship sides still have the chance of joining Plymouth Argyle and Cardiff City in League One for the 2025/26 campaign, with Stoke City facing Derby County this weekend.
The two sides are separated by just one place and one point in the second tier table, with the Potters heading into the clash with the slight advantage, although wins for all those below them will see them relegated.
Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
14 | 45 | 13 | 15 | 17 | 67 | 66 | 1 | 54 | |
15 | 45 | 13 | 14 | 18 | 52 | 63 | -11 | 53 | |
16 | 45 | 14 | 11 | 20 | 57 | 70 | -13 | 53 | |
17 | 45 | 13 | 13 | 19 | 46 | 62 | -16 | 52 | |
18 | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 | |
19 | 45 | 13 | 10 | 22 | 48 | 56 | -8 | 49 | |
20 | 45 | 10 | 19 | 16 | 46 | 57 | -11 | 49 | |
21 | 45 | 13 | 10 | 22 | 42 | 64 | -22 | 49 | |
22 | 45 | 12 | 12 | 21 | 43 | 53 | -10 | 48 |
Mark Robins’ record against John Eustace is strong, but the prospect of heading to Pride Park will be worrying, with the Rams extremely strong on their own patch – winning three of their last five at home, while losing just once.
Stoke’s record in DE24 is also not particularly strong, having not won a league match there since 2007. However, one part of history is on their side, and Derby will be up against it on Saturday if they want to ensure their survival with a victory.
Stoke City’s final day record is extremely strong in the last 11 years
The Potters’ seven-year stay in the Championship is under threat, and not in the way that many would have foreseen when they were relegated from the Premier League in 2018.
Stoke have not played in the third tier of English football since 2002, and Robins knows of Derby’s physicality already, as he looks for the point that his side needs to ensure their survival, with the Rams at risk if the game does end level.
History does favour the away side on this occasion, with the Staffordshire outfit’s record on the final day superb in the last 13 years, with just one defeat to their name in that time.
Season | Result |
---|---|
2023/24 | Stoke City 4-0 Bristol City |
2022/23 | Watford 2-0 Stoke City |
2021/22 | Stoke City 1-1 Coventry City |
2020/21 | AFC Bournemouth 0-2 Stoke City |
2019/20 | Nottingham Forest 1-4 Stoke City |
2018/19 | Stoke City 2-2 Sheffield United |
2017/18 | Swansea City 1-2 Stoke City |
2016/17 | Southampton 0-1 Stoke City |
2015/16 | Stoke City 2-1 West Ham United |
2014/15 | Stoke City 6-1 Liverpool |
2013/14 | West Bromwich Albion 1-2 Stoke City |
2012/13 | Southampton 1-1 Stoke City |
2011/12 | Stoke City 2-2 Bolton Wanderers |
Get more related news on: https://sportviewers.com
Leave a Reply